Owners
NUNIMAKER PAULA A L/E2809 OCEAN DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2809 OCEAN DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | OCNSDE S/D PBK4-68 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 7OCEANSIDE SUB PB 4/68
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $125,914 |
(=) Market Value | $325,914 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $102,626 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-10-07 | 2503/0547 | $100 | LE | U | I | NUNIMAKER PAULA A | NUNIMAKER DAVID |
1988-01-04 | 0534/0473 | $59,900 | WD | Q | I | AMERIFIRST FED SAVS | NUNIMAKER ROBT & P A |
1981-05-01 | 0336/0267 | $7,000 | WD | Q | V | ||
1980-02-01 | 0309/0444 | $6,500 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2810 | 1232 | 3.00 | 2.00 | BD/BATTEN | AIR DUCTED | CENTRAL | 1983 |